East District - Senior Men 2001 Team Results
|  | Club | Positions | Total | 
| 1 | City of Edinburgh | 8 | 11 | 15 | 18 | 22 | 23 | 97 | 
| 2 | Fife AC | 4 | 20 | 29 | 37 | 38 | 41 | 169 | 
| 3 | Dundee Hawkhill | 7 | 25 | 27 | 30 | 50 | 56 | 195 | 
| 4 | Hunters Bog T | 2 | 3 | 6 | 24 | 99 | 103 | 237 | 
| 5 | Falkirk Victoria H | 13 | 35 | 44 | 47 | 67 | 71 | 277 | 
| 6 | Lothian RC | 19 | 32 | 46 | 57 | 66 | 69 | 289 | 
| 7 | Metro Aberdeen | 5 | 16 | 55 | 65 | 75 | 112 | 328 | 
| 8 | Aberdeen AAC | 14 | 17 | 51 | 85 | 94 | 108 | 369 | 
| 9 | Central AC | 9 | 31 | 40 | 48 | 141 | 152 | 421 | 
| 10 | McDonald's Carnegie | 36 | 73 | 82 | 105 | 133 | 134 | 563 | 
| 11 | Kwik Fit Cor | 34 | 80 | 81 | 116 | 123 | 135 | 569 | 
| 12 | Teviotdale Harriers | 1 | 42 | 104 | 167 | 182 | 191 | 687 | 
| 13 | Pitreavie AAC | 43 | 45 | 113 | 157 | 173 | 176 | 707 | 
| 14 | Perth Road Runners | 52 | 97 | 117 | 137 | 149 | 162 | 714 | 
| 15 | Ferranti AAC | 119 | 121 | 132 | 145 | 158 | 187 | 862 | 
| 16 | Haddington ELP | 84 | 107 | 131 | 148 | 193 | 207 | 870 | 
| 17 | Lasswade AAC | 59 | 147 | 166 | 217 | 227 | 248 | 1064 | 
| 18 | Wee County H | 125 | 169 | 170 | 208 | 225 | 238 | 1135 | 
Veteran Team Results
|  | Club | Positions | Total | 
| 1 | Fife AC | 2 | 8 | 14 | 24 | 
| 2 | Metro Aberdeen | 1 | 13 | 18 | 32 | 
| 3 | Falkirk Victoria H | 6 | 16 | 17 | 39 | 
| 4 | Dundee Hawkhill | 5 | 11 | 24 | 40 | 
| 5 | Hunters Bog T | 4 | 31 | 35 | 70 | 
| 6 | City of Edinburgh | 15 | 28 | 30 | 73 | 
| 7 | Lothian RC | 19 | 29 | 40 | 88 | 
| 8 | McDonald's Carnegie | 7 | 32 | 49 | 88 | 
| 9 | Gala Harriers | 12 | 20 | 65 | 97 | 
| 10 | Aberdeen AAC | 25 | 34 | 43 | 102 | 
| 11 | Haddington ELP | 21 | 33 | 48 | 102 | 
| 12 | Pitreavie AAC | 10 | 37 | 67 | 114 | 
| 13 | Perth Road Runners | 27 | 59 | 69 | 155 | 
| 14 | Teviotdale Harriers | 9 | 71 | 81 | 161 | 
| 15 | Central AC | 53 | 62 | 78 | 193 | 
| 16 | Dundee Road R | 51 | 57 | 110 | 218 | 
| 17 | Ferranti AAC | 56 | 68 | 95 | 219 | 
| 18 | Wee County H | 42 | 73 | 108 | 223 | 
Under 20 Team Results
|  | Club | Positions | Total | 
| 1 | City of Edinburgh | 6 | 7 | 9 | 22 | 
| 2 | George Heriots | 2 | 10 | 11 | 23 | 
Back to Index Page